美国VETI/威迪品牌进口衬氟止回阀是一种自动阀,只允许介质向一个方向流动,而且阻止流体倒流,在一个方向流动的压力作用下,阀瓣打开,流体反方向流动的压力和阀瓣,PTFE阀球的自重,作用于阀座,从而切断流动。
进口衬氟止回阀优点
水平安装、垂直安装等结构;
介质所能达到的地方全部采用衬里工艺,而各种腐蚀;
摩擦小,润滑性能好,防污、防粘、防静电;
产品连接件少,整体钢性好。
进口衬氟止回阀材料名称
压力 | 1.0MPa 1.6MPa 150LB | |||
序号 | 名称 | 材料明细 | ||
1 | 阀体、阀瓣、阀盖 | A216 WCB+衬里材质 |
A351 CF8/A351 CF8M+衬里材质 |
A351 CF3 /A351 CF3M +衬里材质 |
2 | 球 | PTFE | ||
3 | 衬里材质 | FEP PFA GXPO | ||
4 | 螺栓 | A193 B7 | A320 B8 | A193B8M |
进口衬氟止回阀技术性能规范
设计标准 | HG/T 3704, GB/T 12235 | API 6D | ||
结构长度 | HG/T 3704, GB/T 12221 | ASME B16.10 | ||
法兰形式尺寸 | HG/T 20592, GB/T 9119 | ASME B16.5, JIS B2220 | ||
检验与试验 | GBT 13927, JB/T 9092 | API 598 | ||
公称压力( MPa) | 1.0 | 1.6 | 150Lb | |
实验压力( MPa) | 壳体试压 | 1.5 | 1.5 | 1.5 |
高压密封 | 1.1 | 1.1 | 1.1 | |
低压密封 | 0.6 | 0.6 | 0.6 | |
适用温度(℃) | PFA: -30~200 FEP -30~150 GXPO -10~80 | |||
适用介质 | 盐酸、硝酸、氢氟酸、液氯、硫酸、等强腐蚀性介质 |
进口旋启式衬氟止回阀外形尺寸
HG/T 20592 PN10 (单位:mm)
DN | L1 | L2 | D | D1 | D2 | Z-d | f | b |
15 | / | 130 | 95 | 65 | 45 | 4-14 | 2 | 14 |
20 | / | 150 | 105 | 75 | 55 | 4-14 | 2 | 14 |
25 | / | 160 | 115 | 85 | 65 | 4-14 | 2 | 14 |
32 | / | 180 | 140 | 100 | 78 | 4-18 | 3 | 16 |
40 | / | 200 | 150 | 110 | 85 | 4-18 | 3 | 16 |
50 | 43 | 230 | 165 | 125 | 100 | 4-18 | 3 | 16 |
65 | 46 | 290 | 185 | 145 | 120 | 4-18 | 3 | 18 |
80 | 46 | 310 | 200 | 160 | 135 | 4-18 | 3 | 20 |
100 | 52 | 350 | 220 | 180 | 155 | 8-18 | 3 | 20 |
125 | 56 | 400 | 250 | 210 | 185 | 8-18 | 3 | 22 |
150 | 56 | 480 | 285 | 240 | 210 | 8-23 | 3 | 24 |
200 | 60 | 495 | 340 | 295 | 265 | 8-23 | 3 | 26 |
250 | 68 | 550 | 395 | 350 | 320 | 12-23 | 4 | 28 |
300 | 78 | 620 | 445 | 400 | 368 | 12-23 | 4 | 28 |
350 | 78 | 720 | 505 | 460 | 428 | 16-23 | 5 | 28 |
HG/T 20592 PN16
15 | / | 130 | 95 | 65 | 45 | 4-14 | 2 | 14 |
20 | / | 150 | 105 | 75 | 55 | 4-14 | 2 | 14 |
25 | / | 160 | 115 | 85 | 65 | 4-14 | 2 | 14 |
32 | / | 180 | 140 | 100 | 78 | 4-18 | 3 | 16 |
40 | / | 200 | 150 | 110 | 85 | 4-18 | 3 | 16 |
50 | 43 | 230 | 165 | 125 | 100 | 4-18 | 3 | 16 |
65 | 46 | 290 | 185 | 145 | 120 | 4-18 | 3 | 18 |
80 | 46 | 310 | 200 | 160 | 135 | 8-18 | 3 | 20 |
100 | 52 | 350 | 220 | 180 | 155 | 8-18 | 3 | 20 |
125 | 56 | 400 | 250 | 210 | 185 | 8-18 | 3 | 22 |
150 | 56 | 480 | 285 | 240 | 210 | 8-23 | 3 | 24 |
200 | 60 | 495 | 340 | 295 | 265 | 12-23 | 3 | 26 |
250 | 68 | 550 | 405 | 355 | 320 | 12-25 | 4 | 28 |
300 | 78 | 620 | 460 | 410 | 375 | 12-25 | 4 | 29 |
350 | 78 | 720 | 520 | 470 | 435 | 16-25 | 5 | 34 |
ASME 816.5 Class150
1/2 | / | 130 | 89 | 60.5 | 35 | 4-16 | 2 | 12 |
3/4 | / | 150 | 98 | 700 | 43 | 4-16 | 2 | 12 |
1 | / | 160 | 108 | 79.5 | 51 | 4-16 | 2 | 12 |
1 1/4 | / | 180 | 117 | 89.0 | 64 | 4-16 | 2 | 13 |
1 1/2 | / | 200 | 127 | 98.5 | 73 | 4-16 | 2 | 15 |
2 | 43 | 230 | 152 | 120.5 | 92 | 4-19 | 2 | 16 |
2 1/2 | 46 | 290 | 178 | 139.5 | 105 | 4-19 | 2 | 18 |
3 | 46 | 310 | 190 | 152.5 | 127 | 4-19 | 2 | 19 |
4 | 52 | 350 | 229 | 190.5 | 157 | 8-19 | 2 | 24 |
5 | 56 | 400 | 254 | 216.0 | 186 | 8-22 | 3 | 24 |
6 | 56 | 480 | 279 | 241.5 | 216 | 8-22 | 3 | 26 |
8 | 60 | 495 | 343 | 298.5 | 270 | 8-22 | 3 | 29 |
10 | 68 | 550 | 406 | 362.0 | 324 | 12-25 | 3 | 31 |
12 | 78 | 620 | 482.6 | 431.8 | 381 | 12-25 | 4 | 34.7 |
14 | 78 | 720 | 533.4 | 476.2 | 412.7 | 12-29 | 5 | 39 |
进口升降式衬氟止回阀外形尺寸
HG/T 20592 PN10 (单位:mm)
DN | L1 | L2 | D | D1 | D2 | Z-d | f | b | H |
15 | 130 | 80 | 95 | 65 | 45 | 4-14 | 2 | 14 | 82 |
20 | 150 | 90 | 105 | 75 | 55 | 4-14 | 2 | 14 | 82 |
25 | 160 | 105 | 115 | 85 | 65 | 4-14 | 2 | 14 | 98 |
32 | 180 | 110 | 140 | 100 | 78 | 4-18 | 3 | 16 | 110 |
40 | 200 | 125 | 150 | 110 | 85 | 4-18 | 3 | 16 | 118 |
50 | 230 | 140 | 165 | 125 | 100 | 4-18 | 3 | 16 | 138 |
65 | 290 | 160 | 185 | 145 | 120 | 4-18 | 3 | 18 | 156 |
80 | 310 | 185 | 200 | 160 | 135 | 8-18 | 3 | 20 | 160 |
100 | 350 | 210 | 220 | 180 | 155 | 8-18 | 3 | 20 | 185 |
125 | 400 | 250 | 250 | 210 | 185 | 8-18 | 3 | 22 | 208 |
150 | 480 | 300 | 285 | 240 | 210 | 8-23 | 3 | 24 | 245 |
200 | 600 | 460 | 340 | 295 | 265 | 8-23 | 3 | 26 | 298 |
250 | 730 | 520 | 395 | 350 | 320 | 12-23 | 4 | 28 | 342 |
300 | 850 | 700 | 445 | 400 | 368 | 12-23 | 4 | 28 |
|
350 | 980 | 750 | 505 | 460 | 428 | 16-23 | 5 | 28 |
|
HG/T 20592 PN16
15 | 130 | 80 | 95 | 65 | 45 | 4-14 | 2 | 14 | 82 |
20 | 150 | 90 | 105 | 75 | 55 | 4-14 | 2 | 14 | 82 |
25 | 160 | 105 | 115 | 85 | 65 | 4-14 | 2 | 14 | 98 |
32 | 180 | 110 | 140 | 100 | 78 | 4-18 | 3 | 16 | 110 |
40 | 200 | 125 | 150 | 110 | 85 | 4-18 | 3 | 16 | 118 |
50 | 230 | 140 | 165 | 125 | 100 | 4-18 | 3 | 16 | 138 |
65 | 290 | 160 | 185 | 145 | 120 | 4-18 | 3 | 18 | 156 |
80 | 310 | 185 | 200 | 160 | 135 | 8-18 | 3 | 20 | 160 |
100 | 350 | 210 | 220 | 180 | 155 | 8-18 | 3 | 20 | 185 |
125 | 400 | 250 | 250 | 210 | 185 | 8-18 | 3 | 22 | 208 |
150 | 480 | 300 | 285 | 240 | 210 | 8-23 | 3 | 24 | 245 |
200 | 600 | 460 | 340 | 295 | 265 | 12-23 | 3 | 26 | 298 |
250 | 730 | 520 | 405 | 355 | 320 | 12-25 | 4 | 28 | 342 |
300 | 850 | 700 | 460 | 410 | 375 | 12-25 | 4 | 29 |
|
350 | 980 | 750 | 520 | 470 | 435 | 16-25 | 5 | 34 |
ASME 816.5 Class150
1/2 | 130 | 80 | 89 | 60.5 | 35 | 4-16 | 2 | 12 | 82 |
3/4 | 150 | 90 | 98 | 700 | 43 | 4-16 | 2 | 12 | 82 |
1 | 160 | 105 | 108 | 79.5 | 51 | 4-16 | 2 | 12 | 98 |
1 1/4 | 180 | 110 | 117 | 89.0 | 64 | 4-16 | 2 | 13 | 110 |
1 1/2 | 200 | 125 | 127 | 98.5 | 73 | 4-16 | 2 | 15 | 118 |
2 | 230 | 140 | 152 | 120.5 | 92 | 4-19 | 2 | 16 | 138 |
2 1/2 | 290 | 160 | 178 | 139.5 | 105 | 4-19 | 2 | 18 | 156 |
3 | 310 | 185 | 190 | 152.5 | 127 | 4-19 | 2 | 19 | 160 |
4 | 350 | 210 | 229 | 190.5 | 157 | 8-19 | 2 | 24 | 185 |
5 | 400 | 250 | 254 | 216.0 | 186 | 8-22 | 3 | 24 | 208 |
6 | 480 | 300 | 279 | 241.5 | 216 | 8-22 | 3 | 26 | 245 |
8 | 600 | 460 | 343 | 298.5 | 270 | 8-22 | 3 | 29 | 298 |
10 | 730 | 520 | 406 | 362.0 | 324 | 12-25 | 3 | 31 | 342 |
12 | 850 | 700 | 485 | 432 | 381 | 12-25 | 4 | 34.7 |
|
14 | 980 | 750 | 535 | 476 | 412.7 | 12-29 | 5 | 39 |
|
进口浮球式衬氟止回阀外形尺寸
HG/T 20592 PN10 单位:mm
DN | L | D | D1 | D2 | Z-d | f | b |
15 | 130 | 95 | 65 | 45 | 4-14 | 2 | 14 |
20 | 150 | 105 | 75 | 55 | 4-14 | 2 | 14 |
25 | 160 | 115 | 85 | 65 | 4-14 | 2 | 14 |
32 | 180 | 140 | 100 | 78 | 4-18 | 3 | 16 |
40 | 200 | 150 | 110 | 85 | 4-18 | 3 | 16 |
50 | 230 | 165 | 125 | 100 | 4-18 | 3 | 16 |
65 | 290 | 185 | 145 | 120 | 4-18 | 3 | 18 |
80 | 310 | 200 | 160 | 135 | 8-18 | 3 | 20 |
100 | 350 | 220 | 180 | 155 | 8-18 | 3 | 20 |
125 | 400 | 250 | 210 | 185 | 8-18 | 3 | 22 |
150 | 480 | 285 | 240 | 210 | 8-23 | 3 | 24 |
HG/T 20592 PN16
15 | 130 | 95 | 65 | 45 | 4-14 | 2 | 14 |
20 | 150 | 105 | 75 | 55 | 4-14 | 2 | 14 |
25 | 160 | 115 | 85 | 65 | 4-14 | 2 | 14 |
32 | 180 | 140 | 100 | 78 | 4-18 | 3 | 16 |
40 | 200 | 150 | 110 | 85 | 4-18 | 3 | 16 |
50 | 230 | 165 | 125 | 100 | 4-18 | 3 | 16 |
65 | 290 | 185 | 145 | 120 | 4-18 | 3 | 18 |
80 | 310 | 200 | 160 | 135 | 8-18 | 3 | 20 |
100 | 350 | 220 | 180 | 155 | 8-18 | 3 | 20 |
125 | 400 | 250 | 210 | 185 | 8-18 | 3 | 22 |
150 | 480 | 285 | 240 | 210 | 8-23 | 3 | 24 |
ASME 816.5 Class150
1/2 | 130 | 89 | 60.5 | 35 | 4-16 | 2 | 12 |
3/4 | 150 | 98 | 70.0 | 43 | 4-16 | 2 | 12 |
1 | 160 | 108 | 79.5 | 51 | 4-16 | 2 | 12 |
1 1/4 | 180 | 117 | 89.0 | 64 | 4-16 | 2 | 13 |
1 1/2 | 200 | 127 | 98.5 | 73 | 4-16 | 2 | 15 |
2 | 230 | 152 | 120.5 | 92 | 4-19 | 2 | 16 |
2 1/2 | 290 | 178 | 139.5 | 105 | 4-19 | 2 | 18 |
3 | 310 | 190 | 152.5 | 127 | 4-19 | 2 | 19 |
4 | 350 | 229 | 190.5 | 157 | 8-19 | 2 | 24 |
5 | 400 | 254 | 216.0 | 186 | 8-22 | 3 | 24 |
6 | 480 | 279 | 241.5 | 216 | 8-22 | 3 | 26 |
进口衬氟止回阀典型应用:广泛应用于化工、石油、医药、食品、钢铁、冶炼、造纸、电力、环保等腐蚀性严重的场合。